I've just found out it'll be either very expensive or impossible to upgrade the 65amp lucas I have now, so I'm after reccomendations for a fairly powerful alternator. Needs to be 110-120amp and as compact as possible.
I know Denso (?) ones are pretty good, but have no idea which ones would be suitable. Can anyone help? Subaru maybe?
There's a couple of good scrappies near me and I've not been down for a while! Thanks
Need a 110-120AMP Alternator - help
Moderator: phpBB2 - Administrators
i have changed mine to a Vauxhall 100amp one and even though it was a serpentine pulley , it was easy to change to a B belt one
i did have to cut away some meat of the lugs to get it to line up but no real drama at all and it now charges to big batteries with no problems at all even with 4 spots on too
i got mine S/h for £25.00
i did have to cut away some meat of the lugs to get it to line up but no real drama at all and it now charges to big batteries with no problems at all even with 4 spots on too
i got mine S/h for £25.00

remember it's only a bodge if it DOSN'T worK
IA9426 Vauxhall Opel Astra Corsa Meriva Signum Vectra Zafira
Technical Data
Product Alternator
Aftermarket P/N IA9426
Voltage 14 V
Current 100 A
OEM P/N 11.209.441
Description AAK5723
Applications IA9426
Manufacturer Vehicle Type Engine Ltr Date
OPEL ASTRA 1.4 i X 14 XE 1.4 09.97-09.00
OPEL ASTRA 1.4 i Z 14 XE 1.4 09.00-01.04
OPEL ASTRA 1.4 i Cabrio X 14 XE 1.4 09.97-
OPEL ASTRA 1.4 i Cabrio Z 14 XE 1.4 09.00-
OPEL ASTRA 1.4 i Caravan X 14 XE 1.4 09.00-06.04
OPEL ASTRA 1.4 i Caravan X 14 XE 1.4 09.97-09.00
OPEL ASTRA 1.6 i C 16 SEL 1.6 09.98-01.04
OPEL ASTRA 1.6 i C16SEL 1.6 10.99-
OPEL ASTRA 1.6 i X 16 SZR 1.6 09.97-08.00
OPEL ASTRA 1.6 i X 16 XEL 1.6 09.97-08.00
OPEL ASTRA 1.6 i Z 16 SE 1.6 09.00-01.04
OPEL ASTRA 1.6 i Z 16 XE 1.6 09.00-01.04
OPEL ASTRA 1.6 i CNG Caravan Z 16 YNG 1.6 09.02-06.04
OPEL ASTRA 1.6 i Cabrio X 16 XEL 1.6 09.97-08.00
OPEL ASTRA 1.6 i Cabrio Z 16 XE 1.6 09.00-
OPEL ASTRA 1.6 i Caravan C 16 SEL 1.6 09.98-06.04
OPEL ASTRA 1.6 i Caravan X 16 SZR 1.6 09.97-08.00
OPEL ASTRA 1.6 i Caravan X 16 XEL 1.6 09.97-08.00
OPEL ASTRA 1.6 i Caravan Z 16 SE 1.6 09.00-06.04
OPEL ASTRA 1.6 i Caravan Z 16 XE 1.6 09.00-06.04
OPEL ASTRA 1.8 i X 18 XE1 1.8 09.97-08.00
OPEL ASTRA 1.8 i X18XE1 1.8 10.99-12.02
OPEL ASTRA 1.8 i Z 18 XE 1.8 09.00-01.04
OPEL ASTRA 1.8 i Z 18 XEL 1.8 03.01-01.04
OPEL ASTRA 1.8 i Z18XE 1.8 01.03-
OPEL ASTRA 1.8 i Cabrio Z 18 XE 1.8 09.00-
OPEL ASTRA 1.8 i Caravan X 18 XE1 1.8 09.97-08.00
OPEL ASTRA 1.8 i Caravan Z 18 XE 1.8 09.00-06.04
OPEL ASTRA 1.8 i Caravan Z 18 XEL 1.8 03.01-06.04
OPEL ASTRA 1.8 i Coupe X 18 XE1 1.8 09.97-08.00
OPEL ASTRA 1.8 i Coupe Z 18 XE 1.8 09.00-02.05
OPEL ASTRA 1.8 i Coupe Z 18 XEL 1.8 03.01-02.05
OPEL ASTRA 2.0 Turbo Z 20 LET 2.0 09.02-01.04
OPEL ASTRA 2.0 Turbo Cabrio Z 20 LET 2.0 03.02-
OPEL ASTRA 2.0 Turbo Caravan Z 20 LET 2.0 09.01-06.04
OPEL ASTRA 2.0 Turbo Coupe Z 20 LET 2.0 09.00-02.05
OPEL ASTRA 2.0 i 20SEL 2.0 10.99-12.01
OPEL ASTRA 2.0 i X 20 XER 2.0 10.99-09.02
OPEL ASTRA 2.0 i X 20 XEV 2.0 09.97-01.04
OPEL ASTRA 2.0 i Caravan X 20 XER 2.0 10.99-09.02
OPEL ASTRA 2.0 i Caravan X 20 XEV 2.0 09.97-06.04
OPEL COMBO 1.6 i Z 16 SE 1.6 10.01-08.04
OPEL CORSA 1.4 i 14NE 1.4 03.00-
OPEL CORSA 1.4 i C14SE 1.4 03.00-
OPEL CORSA 1.4 i C14SE 1.4 10.02-
OPEL CORSA 1.4 i 16V Z 14 XE 1.4 09.00-08.03
OPEL CORSA 1.6 i C16SE 1.6 03.00-
OPEL CORSA 1.6 i Z 16 SE 1.6 09.01-
OPEL CORSA 1.7 DT i Y17DTL 1.7 10.02-
OPEL CORSA 1.8 i C18XE 1.8 07.03-
OPEL CORSA 1.8 i 16V Z 18 XE 1.8 09.01-
OPEL MERIVA 1.6 i, 16V Z 16 SE; Z 16 XE 1.6 03.03-
OPEL MERIVA 1.8 i 16V Z 18 XE 1.8 03.03-
OPEL SIGNUM 1.8 i Z 18 XE 1.8 05.03-
OPEL SPEEDSTER 2.0 Turbo Z 20 LET 2.0 04.03-
OPEL TIGRA TWIN TOP 1.8 i Z 18 XE 1.8 09.04-
OPEL VECTRA 1.6 i Z 16 XE 1.6 09.01-
OPEL VECTRA 1.6 i Caravan Z 16 XE 1.6 09.03-
OPEL VECTRA 1.8 i Z 18 XE, XEL 1.8 09.01-
OPEL VECTRA 1.8 i Caravan Z 18 XE; Z 18 XEL 1.8 09.03-
OPEL ZAFIRA 1.6 i X 16 XEL, Z 16 XE 1.6 03.99-
OPEL ZAFIRA 1.6 i Z 16 YNG 1.6 09.01-
OPEL ZAFIRA 1.8 i X 18 XE1, Z 18 XE 1.8 03.99-
OPEL ZAFIRA 2.0 Turbo Z 20 LET 2.0 09.01-
VAUXHALL ASTRA 1.4 i X 14 XE, Z 14 XE 1.4 09.97-
VAUXHALL ASTRA 1.6 i C 16 SEL; X 16 XEL; Z 16 XE 1.6 09.97-
VAUXHALL ASTRA 1.6 i X 16 SZR 1.6 09.97-08.00
VAUXHALL ASTRA 1.6 i Z 16 SE 1.6 09.00-
VAUXHALL ASTRA 1.8 i X 18 XE1 1.8 09.97-08.00
VAUXHALL ASTRA 1.8 i Z 18 XE 1.8 09.00-
VAUXHALL ASTRA 1.8 i Dualfuel Z 18 XE 1.8 09.02-
VAUXHALL ASTRA 2.0 Turbo Z 20 LET 2.0 07.02-
VAUXHALL ASTRA 2.0 i X 20 XEV 2.0 09.97-
VAUXHALL ASTRA CABRIO 1.6 i Z 16 XE 1.6 09.00-
VAUXHALL ASTRA CABRIO 1.8 i Z 18 XE 1.8 09.00-
VAUXHALL ASTRA CABRIO 2.0 Turbo Z 20 LET 2.0 03.02-
VAUXHALL ASTRA COUPE 1.8 i X 18 XE1 1.8 09.97-08.00
VAUXHALL ASTRA COUPE 1.8 i Z 18 XE 1.8 09.00-
VAUXHALL ASTRA COUPE 1.8 i Z 18 XEL 1.8 03.01-
VAUXHALL ASTRA COUPE 1.8 i Dualfuel Z 18 XE 1.8 09.02-
VAUXHALL ASTRA COUPE 2.0 Turbo Z 20 LET 2.0 09.00-
VAUXHALL ASTRA ESTATE 1.6 i Dualfuel Z 16 YNG 1.6 09.02-
VAUXHALL ASTRA ESTATE 1.8 i Dualfuel Z 18 XE 1.8 09.02-
VAUXHALL ASTRA ESTATE 2.0 Turbo Z 20 LET 2.0 09.02-
VAUXHALL COMBO 1.6 i Z 16 SE 1.6 10.01-08.04
VAUXHALL CORSA 1.4 i 16V Z 14 XE 1.4 09.00-08.03
VAUXHALL CORSA 1.6 i Z 16 SE 1.6 09.01-08.03
VAUXHALL CORSA 1.8 i 16V Z 18 XE 1.8 09.01-
VAUXHALL MERIVA 1.6 i, 16V Z 16 SE; Z 16 XE 1.6 03.03-
VAUXHALL MERIVA 1.8 i 16V Z 18 XE 1.8 03.03-
VAUXHALL SIGNUM 1.8 i Z 18 XE 1.8 05.03-
VAUXHALL TIGRA TWIN TOP 1.8 i Z 18 XE 1.8 09.04-
VAUXHALL VECTRA ESTATE 1.6 i Z 16 XE 1.6 09.03-
VAUXHALL VECTRA ESTATE 1.8 i Z 18 XE; Z 18 XEL 1.8 09.03-
VAUXHALL VECTRA SALOON 1.6 i Z 16 XE 1.6 09.01-
VAUXHALL VECTRA SALOON 1.8 Dualfuel, i, i GTS Z 18 XE; Z 18 XE; Z 18 XEL 1.8 09.01-
VAUXHALL VX 220 2.0 i 16V Turbo Z 20 LET 2.0 04.03-
VAUXHALL ZAFIRA 1.6 i X 16 XEL, Z 16 XE 1.6 09.98-
VAUXHALL ZAFIRA 1.8 i X 18 XE1, Z 18 XE 1.8 03.99-
VAUXHALL ZAFIRA 2.0 Turbo Z 20 LET 2.0 09.01-
Manufacturers Cross Reference Part Numbers
BOSCH 0124415002
BOSCH 0986042740
HELLA 8EL 737 861-001
HELLA CA 1581 IR
LUCAS LRB 515
OPEL 62 04 073
OPEL 62 04 098
OPEL 62 04 124
OPEL 62 04 138
OPEL 62 04 140
OPEL 62 04 151
OPEL 90 561 971
OPEL 91 17 851
OPEL 91 95 753
OPEL 92 01 489
OPEL 93 175 796
OPEL 93 175 943
OPEL 95 12 784
VALEO 437 422
VAUXHALL R1 530 024
Technical Data
Product Alternator
Aftermarket P/N IA9426
Voltage 14 V
Current 100 A
OEM P/N 11.209.441
Description AAK5723
Applications IA9426
Manufacturer Vehicle Type Engine Ltr Date
OPEL ASTRA 1.4 i X 14 XE 1.4 09.97-09.00
OPEL ASTRA 1.4 i Z 14 XE 1.4 09.00-01.04
OPEL ASTRA 1.4 i Cabrio X 14 XE 1.4 09.97-
OPEL ASTRA 1.4 i Cabrio Z 14 XE 1.4 09.00-
OPEL ASTRA 1.4 i Caravan X 14 XE 1.4 09.00-06.04
OPEL ASTRA 1.4 i Caravan X 14 XE 1.4 09.97-09.00
OPEL ASTRA 1.6 i C 16 SEL 1.6 09.98-01.04
OPEL ASTRA 1.6 i C16SEL 1.6 10.99-
OPEL ASTRA 1.6 i X 16 SZR 1.6 09.97-08.00
OPEL ASTRA 1.6 i X 16 XEL 1.6 09.97-08.00
OPEL ASTRA 1.6 i Z 16 SE 1.6 09.00-01.04
OPEL ASTRA 1.6 i Z 16 XE 1.6 09.00-01.04
OPEL ASTRA 1.6 i CNG Caravan Z 16 YNG 1.6 09.02-06.04
OPEL ASTRA 1.6 i Cabrio X 16 XEL 1.6 09.97-08.00
OPEL ASTRA 1.6 i Cabrio Z 16 XE 1.6 09.00-
OPEL ASTRA 1.6 i Caravan C 16 SEL 1.6 09.98-06.04
OPEL ASTRA 1.6 i Caravan X 16 SZR 1.6 09.97-08.00
OPEL ASTRA 1.6 i Caravan X 16 XEL 1.6 09.97-08.00
OPEL ASTRA 1.6 i Caravan Z 16 SE 1.6 09.00-06.04
OPEL ASTRA 1.6 i Caravan Z 16 XE 1.6 09.00-06.04
OPEL ASTRA 1.8 i X 18 XE1 1.8 09.97-08.00
OPEL ASTRA 1.8 i X18XE1 1.8 10.99-12.02
OPEL ASTRA 1.8 i Z 18 XE 1.8 09.00-01.04
OPEL ASTRA 1.8 i Z 18 XEL 1.8 03.01-01.04
OPEL ASTRA 1.8 i Z18XE 1.8 01.03-
OPEL ASTRA 1.8 i Cabrio Z 18 XE 1.8 09.00-
OPEL ASTRA 1.8 i Caravan X 18 XE1 1.8 09.97-08.00
OPEL ASTRA 1.8 i Caravan Z 18 XE 1.8 09.00-06.04
OPEL ASTRA 1.8 i Caravan Z 18 XEL 1.8 03.01-06.04
OPEL ASTRA 1.8 i Coupe X 18 XE1 1.8 09.97-08.00
OPEL ASTRA 1.8 i Coupe Z 18 XE 1.8 09.00-02.05
OPEL ASTRA 1.8 i Coupe Z 18 XEL 1.8 03.01-02.05
OPEL ASTRA 2.0 Turbo Z 20 LET 2.0 09.02-01.04
OPEL ASTRA 2.0 Turbo Cabrio Z 20 LET 2.0 03.02-
OPEL ASTRA 2.0 Turbo Caravan Z 20 LET 2.0 09.01-06.04
OPEL ASTRA 2.0 Turbo Coupe Z 20 LET 2.0 09.00-02.05
OPEL ASTRA 2.0 i 20SEL 2.0 10.99-12.01
OPEL ASTRA 2.0 i X 20 XER 2.0 10.99-09.02
OPEL ASTRA 2.0 i X 20 XEV 2.0 09.97-01.04
OPEL ASTRA 2.0 i Caravan X 20 XER 2.0 10.99-09.02
OPEL ASTRA 2.0 i Caravan X 20 XEV 2.0 09.97-06.04
OPEL COMBO 1.6 i Z 16 SE 1.6 10.01-08.04
OPEL CORSA 1.4 i 14NE 1.4 03.00-
OPEL CORSA 1.4 i C14SE 1.4 03.00-
OPEL CORSA 1.4 i C14SE 1.4 10.02-
OPEL CORSA 1.4 i 16V Z 14 XE 1.4 09.00-08.03
OPEL CORSA 1.6 i C16SE 1.6 03.00-
OPEL CORSA 1.6 i Z 16 SE 1.6 09.01-
OPEL CORSA 1.7 DT i Y17DTL 1.7 10.02-
OPEL CORSA 1.8 i C18XE 1.8 07.03-
OPEL CORSA 1.8 i 16V Z 18 XE 1.8 09.01-
OPEL MERIVA 1.6 i, 16V Z 16 SE; Z 16 XE 1.6 03.03-
OPEL MERIVA 1.8 i 16V Z 18 XE 1.8 03.03-
OPEL SIGNUM 1.8 i Z 18 XE 1.8 05.03-
OPEL SPEEDSTER 2.0 Turbo Z 20 LET 2.0 04.03-
OPEL TIGRA TWIN TOP 1.8 i Z 18 XE 1.8 09.04-
OPEL VECTRA 1.6 i Z 16 XE 1.6 09.01-
OPEL VECTRA 1.6 i Caravan Z 16 XE 1.6 09.03-
OPEL VECTRA 1.8 i Z 18 XE, XEL 1.8 09.01-
OPEL VECTRA 1.8 i Caravan Z 18 XE; Z 18 XEL 1.8 09.03-
OPEL ZAFIRA 1.6 i X 16 XEL, Z 16 XE 1.6 03.99-
OPEL ZAFIRA 1.6 i Z 16 YNG 1.6 09.01-
OPEL ZAFIRA 1.8 i X 18 XE1, Z 18 XE 1.8 03.99-
OPEL ZAFIRA 2.0 Turbo Z 20 LET 2.0 09.01-
VAUXHALL ASTRA 1.4 i X 14 XE, Z 14 XE 1.4 09.97-
VAUXHALL ASTRA 1.6 i C 16 SEL; X 16 XEL; Z 16 XE 1.6 09.97-
VAUXHALL ASTRA 1.6 i X 16 SZR 1.6 09.97-08.00
VAUXHALL ASTRA 1.6 i Z 16 SE 1.6 09.00-
VAUXHALL ASTRA 1.8 i X 18 XE1 1.8 09.97-08.00
VAUXHALL ASTRA 1.8 i Z 18 XE 1.8 09.00-
VAUXHALL ASTRA 1.8 i Dualfuel Z 18 XE 1.8 09.02-
VAUXHALL ASTRA 2.0 Turbo Z 20 LET 2.0 07.02-
VAUXHALL ASTRA 2.0 i X 20 XEV 2.0 09.97-
VAUXHALL ASTRA CABRIO 1.6 i Z 16 XE 1.6 09.00-
VAUXHALL ASTRA CABRIO 1.8 i Z 18 XE 1.8 09.00-
VAUXHALL ASTRA CABRIO 2.0 Turbo Z 20 LET 2.0 03.02-
VAUXHALL ASTRA COUPE 1.8 i X 18 XE1 1.8 09.97-08.00
VAUXHALL ASTRA COUPE 1.8 i Z 18 XE 1.8 09.00-
VAUXHALL ASTRA COUPE 1.8 i Z 18 XEL 1.8 03.01-
VAUXHALL ASTRA COUPE 1.8 i Dualfuel Z 18 XE 1.8 09.02-
VAUXHALL ASTRA COUPE 2.0 Turbo Z 20 LET 2.0 09.00-
VAUXHALL ASTRA ESTATE 1.6 i Dualfuel Z 16 YNG 1.6 09.02-
VAUXHALL ASTRA ESTATE 1.8 i Dualfuel Z 18 XE 1.8 09.02-
VAUXHALL ASTRA ESTATE 2.0 Turbo Z 20 LET 2.0 09.02-
VAUXHALL COMBO 1.6 i Z 16 SE 1.6 10.01-08.04
VAUXHALL CORSA 1.4 i 16V Z 14 XE 1.4 09.00-08.03
VAUXHALL CORSA 1.6 i Z 16 SE 1.6 09.01-08.03
VAUXHALL CORSA 1.8 i 16V Z 18 XE 1.8 09.01-
VAUXHALL MERIVA 1.6 i, 16V Z 16 SE; Z 16 XE 1.6 03.03-
VAUXHALL MERIVA 1.8 i 16V Z 18 XE 1.8 03.03-
VAUXHALL SIGNUM 1.8 i Z 18 XE 1.8 05.03-
VAUXHALL TIGRA TWIN TOP 1.8 i Z 18 XE 1.8 09.04-
VAUXHALL VECTRA ESTATE 1.6 i Z 16 XE 1.6 09.03-
VAUXHALL VECTRA ESTATE 1.8 i Z 18 XE; Z 18 XEL 1.8 09.03-
VAUXHALL VECTRA SALOON 1.6 i Z 16 XE 1.6 09.01-
VAUXHALL VECTRA SALOON 1.8 Dualfuel, i, i GTS Z 18 XE; Z 18 XE; Z 18 XEL 1.8 09.01-
VAUXHALL VX 220 2.0 i 16V Turbo Z 20 LET 2.0 04.03-
VAUXHALL ZAFIRA 1.6 i X 16 XEL, Z 16 XE 1.6 09.98-
VAUXHALL ZAFIRA 1.8 i X 18 XE1, Z 18 XE 1.8 03.99-
VAUXHALL ZAFIRA 2.0 Turbo Z 20 LET 2.0 09.01-
Manufacturers Cross Reference Part Numbers
BOSCH 0124415002
BOSCH 0986042740
HELLA 8EL 737 861-001
HELLA CA 1581 IR
LUCAS LRB 515
OPEL 62 04 073
OPEL 62 04 098
OPEL 62 04 124
OPEL 62 04 138
OPEL 62 04 140
OPEL 62 04 151
OPEL 90 561 971
OPEL 91 17 851
OPEL 91 95 753
OPEL 92 01 489
OPEL 93 175 796
OPEL 93 175 943
OPEL 95 12 784
VALEO 437 422
VAUXHALL R1 530 024
remember it's only a bodge if it DOSN'T worK
your loacl motorfactor usually has a box of old V pullies that where i got mine from , the shaft is 16mm dia and has no keyway , but it dosn't need one all i used was locktite and it hasnt moved as yet
don't use the pulley thats in differant parts use a solid one , there are loads of solid types that fit , there one particular type that has a thick side and thin side and that is perfect for it . thsi one

don't use the pulley thats in differant parts use a solid one , there are loads of solid types that fit , there one particular type that has a thick side and thin side and that is perfect for it . thsi one

remember it's only a bodge if it DOSN'T worK