Saloon Car Engines |
84000001A | P5 3500 10.5:1 CR | |
84100001A | P5 3500 10.5:1 CR | |
84300001A | P5 3500 10.5:1 CR | |
42500001A | P6 3500 Auto 10.5:1 CR | 1967-76 |
42700001A | P6 3500 Auto 8.5:1 CR | 1967-76 |
43000001A | P6 3500 Auto 10.5:1 CR | 1967-76 |
43200001A | P6 3500 Auto 8.5:1 CR | 1967-76 |
45100001A | P6 3500 Auto 10.5:1 CR | 1967-76 |
45300001A | P6 3500 Auto 8.5:1 CR | 1967-76 |
45500001A | P6 3500 Auto 10.5:1 CR | 1967-76 |
46600001A | P6 3500S Auto USA | 1967-76 |
48100001A | P6 3500S manual 10.5:1 CR | 1967-76 |
48500001A | P6 3500S manual 10.5:1 CR | 1967-76 |
10A00001A | SD1 manual 9.35:1 CR | 1976-87 |
11A00001A | SD1 Auto 9.35:1 CR | 1979-80 |
12A00001A | SD1 man. 8.13:1 CR USA efi | 1979-80 |
13A00001A | SD1 Auto. 8.13:1 CR USA efi | 1979-80 |
14A00001A | SD1 Auto 8.13:1 CR Sweden | 1976-87 |
15A00001A | SD1 Auto 8.13:1CR Australia | 1976-87 |
16A00001A | SD1 Auto 8.13:1CR Japan | 1976-87 |
17A00001A | SD1 V8S man 9.35:1 CR | 1979-80 (VDP 1981 on) |
18A00001A | SD1 V8S Auto 9.35:1 CR | 1979-80 (VDP 1981 on) |
19A00001A | SD1 Man 8.13:1 cr Australia | 1976 onwards |
20A00001A | SD1 Australia 8.13:1 cr efi | 1982 onwards |
21A00001A | SD1 Australia 8.13:1 cr efi | 1982 -87 |
23A00001A | SD1 Man 8.13:1 cr SE/VDP | 1982 -7 |
24A00001A | SD1 Man AC 8.13:1crSE/VD | 1982 -87 |
25A00001A | SD1Man 8.13:1 cr SE/VDP | 1982 -87 |
26A00001A | SD1Auto 8.13:1 cr SE/VDP | 1982 -87 |
27A00001A | SD1 Man AC 8.13:1cr SE | 1982 –87 hot climate |
28A00001A | SD1 Auto AC 8.13:1cr SE | 1982 –87 hot climate |
30A00001A | SD1 Vitesse Man 9.75:1 CR | 1982-87 |
31A00001A | SD1 efi Auto 9.75:1CR | 1982-87 |
32A00001A | SD1Vitesse Man AC 9.75:1 CR | 1982-87 |
33A00001A | SD1 Auto AC 9.75:1 CR | 1982 –87 |
34A00001A | SD1 Switzerland 9.35:1 CR | 1982-87 |
36A00001A | SD1 Switzerland 9.35:1 CR | 1982-87 |
38A00001A | SD1 Factory recon 9.35:1 CR | 1982-87 |
39A00001A | SD1 Factory recon 9.35:1 CR | 1982-87 |
10E000001A | TR8 Manual 8.13:1 CR | 1980 |
11E000001A | TR8 Auto 8.13:1 CR | 1980 |
12E000001A | TR8 Federal EFI Manual 8.13:1 CR | 1980 |
13E000001A | TR8 Federal EFI Auto 8.13:1 CR | 1980 |
14E000001A | TR8 Manual 8.13:1 CR | 1980 |
15E000001A | TR8 Auto 8.13:1 CR | 1980 |
30A0000 | Morgan +8 9.75:1 CR EFI | |
37A0000 | Morgan +8 9.75:1 CR EFI | |
486001333A | Morgan +8 9.75:1 CR Carb | |
37A0000 | TVR 350i 9.75:1 CR EFI | |
Range Rover 3.5 Litre Engines |
35500001C,D,E | R.R Carb 8.25:1 cr | 1970-83 |
35500001F | R.R Carb 8.13:1 cr | 1970-83 |
34100001 | R.R Carb 8.25:1 cr | 1970-83 |
35900001A | R.R Carb CDK 8.25:1 cr | 1970-83 |
39800001A | R.R Carb 8 Australia.13:1 cr | 1970-83 |
11D00001A | R.R Carb pulsair 9.35:1cr | 1970-83 |
13D00001A/B | R.R Carb Auto 8.13:1 cr | 1981-85 |
15D00001A/B | R.R CarbpulsairAuto 9.35:1cr | 1981-85 |
16D00001A/B | R.R CarbpulsairAuto 9.35:1cr | 1983-85 |
17D00001A/B | R.R CarbpulsairMan 9.35:1cr | 1983-85 |
18D00001A/B | R.R Carb Man 8.13:1 cr | 1983-85 |
19D0000!A/B | R.R CarbpulsairMan 9.35:1cr | 1983-85 |
20D00001B | R.R CarbpulsairMan 8.13:1cr | 1983-85 |
21D00001B | R.R Carbpulsairauto 8.13:1cr | 1983-85 |
22D00001 | R.R Disc efi Man 8.13:1cr | 1986 onwards |
23D00001 | R.R Disc efi Auto 8.13:1cr | 1986 onwards |
24D00001 | R.R Disc efi Man 9.35:1cr | 1986 onwards |
25D00001A | R.R efi Auto 9.35:1 cr | 1986 onwards |
26D00001A | R.R Carb Man 9.35:1Cr | 1986 Onwards |
27D00001A | R.R efi Auto 8.13:1Cr | 1986 Onwards |
28D00001 | R.R Carb Man 8.13:1 cr | 1986 onwards |
29D00001A | R.R Carb Auto 8.13:1 cr | 1986 onwards |
30D00001 | R.R Carb Man 8.13:1 cr | 1986 onwards |
31D00001 | R.R efi 8.13:1 cr | 1986 onwards |
Land Rover |
10G00001 | Stage 1 8.13:1 CR | 1982 |
11G00001 | Stage 1 8.13:1 CR | 1982 |
12G00001 | Stage 1 8.13:1 CR | 1982 |
14G00001 | 90/110 8.31:1 CR | 1983 on |
15G00001 | 90/110 8.31:1 CR | 1983 on |
19G00001 | 90/110 8.31:1 CR Saudi | 1983 on |
20G00001 | 90/110 8.31:1 CR | 1983 on |
21G00001 | 90/110 8.31:1 CR | 1983 on |
22G00001 | 90/110 8.31:1 CR Australia | 1983 on |
24G00001 | 90/110 8.31:1 CR | 1983 on |
Discovery |
27G00001 | Manual Carb 8.13:1 CR | 1989 |
22D00001 | Manual EFI 8.13:1 CR | 1990 |
23D00001 | Auto EFI 8.13:1 CR | 1990 |
24D00001 | EFI 9.35:1 CR | 1990 |
Factory 3.9 Litre Engines |
47A00001 | Morgan +8 9.35:1 CR EFI | |
37A40P0000 | TVR Chimaera 9.8:1 EFI | |
47A40P0000 | TVR Chimaera 9.8:1 EFI | |
30G00001 | Land Rover Defender Japan 9.13:1 EFI | |
31G00001 | Land Rover Defender 50LE 9.13:1 EFI | |
35D00001 | R.R Disc efi Man 9.35:1cr | 1988 onwards |
36D00001 | R.R Disc efi Auto 9.35:1cr | 1988 onwards |
37D00001 | R.R Disc efi Man 8.13:1cr | 1988 onwards |
38D00001 | R.R Disc efi Auto 8.13:1cr | 1988 onwards |
Factory 4.2 Litre Engines |
40D00001 | R.R 4.2 efi 8.94:1cr | 1992 onwards |
Factory 4.0 Litre Engines |
42D | R.R efi 9.34:1 CR | 1994 onwards |
44D | R.R efi 8.13:1 CR | 1994 onwards |
57D | R.R efi 8.13:1 CR | 1998 onwards |
58D | R.R efi 9.34:1 CR | 1998 onwards |
92D | R.R efi 8.13:1 CR Canada | 1998 onwards |
95D | R.R efi 9.34:1 CR NAS | 1998 onwards |
Factory 4.6 Litre Engines |
46D | R.R efi 9.34:1 CR | 1994 onwards |
48D | R.R efi 8.12.1 CR | 1994 onwards |
59D | R.R efi 8.12:1 CR | 1998 onwards |
60D | R.R efi 9.34:1 CR | 1998 onwards |
93D | R.R efi 8.12:1 CR Canada | 1998 onwards |
96D | R.R efi 9.34:1 CR NAS | 1998 onwards |
Other Engines |
S46D0000A | Morgan +8 9.35:1 CR | |
37A50P0000 | TVR Griffith/Chimaera 500 10:1 CR | |
47A43P0000 | TVR Griffith 4.3 | |
47A50P0000 | TVR Chimaera 500 10:1 CR | |
47G50P0000 | Sherpa 3.5 | |